Применение локального корпусного поиска для верификации метафор, сгенерированных системами искусственного интеллекта
Таблица 3 - Результаты сравнения генерации метафор разными системы ИИ, использующими большие языковые модели
Пара ИИ | Совпавшие метафоры | Количество метафор в списках | Количество совпадений | Процент совпадающих метафор (%) |
GPT-4o — Claude 4 Sonnet | beacon of hope cornerstone of democracy crossroads of history fabric of society light at the end of the tunnel | GPT-4o — 68 метафор Claude 4 Sonnet — 81 метафора | 5 | 7,35 |
GPT-4o — Elicit | beacon of hope cradle of civilization crossroads of history light at the end of the tunnel long road ahead moral compass war on terror watershed moment | GPT-4o — 68 метафор Elicit — 81 метафор | 8 | 11,76 |
GPT-4o — Google AI Gemini | crossroads of history light at the end of the tunnel | GPT-4o — 68 метафора Google AI Gemini — 98 метафор | 2 | 2,94 |
Claude 4 Sonnet — Elicit | backbone of the organization beacon of hope behind the scenes crossroads of history dawn of a new era heart of the matter level playing field light at the end of the tunnel moving the goalposts political football winds of change | Claude 4 Sonnet — 81 метафора Elicit — 81 метафора | 11 | 13,58 |
Claude 4 Sonnet — Google AI Gemini | behind the scenes crossroads of history heart of the matter light at the end of the tunnel moving the goalposts safe harbor steering the ship weathering the storm | Claude 4 Sonnet — 81 метафора Google AI Gemini — 98 метафор | 8 | 9,88 |
Elicit — Google AI Gemini | behind the scenes bridging the gap closing the window of opportunity crossroads of history dismantling barriers heart of the matter leveling the playing field light at the end of the tunnel moving the goalposts zero-sum game | Elicit — 81 метафора Google AI Gemini — 98 метафор | 10 | 12,35 |
