Вернуться к статье
Применение локального корпусного поиска для верификации метафор, сгенерированных системами искусственного интеллекта
Таблица 4 - Примеры метафор, сгенерированных языковыми моделями ИИ с разной встречаемостью
Примечание: C – встречаемость метафоры в корпусе
N | GPT-4o | C | Claude 4 Sonnet | C | Elicit | C | Google AI Gemini | C |
1 | poverty line | 1582 | final act | 1079 | level playing field | 548 | safety net | 2567 |
2 | window of opportunity | 695 | new chapter | 909 | bridging the gap | 492 | building blocks | 1189 |
25 | theatre of conflict | 21 | light at the end of the tunnel | 20 | zero-sum game | 30 | a ray of hope | 33 |
26 | watershed moment | 21 | cornerstone of democracy | 18 | heart of the matter | 26 | a sea change | 32 |
64 | legal bulwark | 1 | steering the ship | 2 | political football | 2 | drifting apart | 3 |
65 | policy gridlock | 1 | weathering the storm | 2 | baptism of fire | 2 | paralysis of the security council | 3 |
