Вернуться к статье
PROSODIC FEATURES OF A CHARISMATIC LECTURER: CASE STUDY
Table 1 - Prosodic characteristics of the speaker across the two lectures
| F0, Hz | intensity | |||
F0 min, Hz | F0 max, Hz | Intensity min, dB | Intensity max, dB | Intensity Median, dB | |
Lecture 1 | 73 | 499 | 42 | 89 | 69 |
Lecture 2 | 71 | 495 | 45 | 83 | 69 |
| F0 Median, Hz | F0 σ, Hz | Speech Rate | ||
Lecture 1 | 104 | 72 | ASD, ms | Kp | |
Lecture 2 | 132 | 70 | |||
| Pitch range, semitone | 197 | 1.08 | ||
Lecture 1 | 33 | ||||
Lecture 2 | 32.5 | 228 | 1.23 |
F0 min, F0 max, F0 median, F0 σ (Hz), pitch range (semitone), Intendity min, Intensity max, Intensity median (dB), ASD (ms), Kp